Z Series Calculator
It’s not what you make, but what you keep
Try the Z Series calculator to see how much you could save
| F Series | NCM Core Z Series | |||
|---|---|---|---|---|
| Year | Investment Value | Total Fees | Investment Value | Total Fees | 
| 0 | $500,000 | $0 | $500,000 | $0 | 
| 1 | $534,625 | $5,190 | $538,933 | $1,000 | 
| 2 | $571,647 | $10,739 | $580,979 | $2,000 | 
| 3 | $611,233 | $16,673 | $626,388 | $3,000 | 
| 4 | $653,561 | $23,018 | $675,428 | $4,000 | 
| 5 | $698,819 | $29,801 | $728,390 | $5,000 | 
| 6 | $747,212 | $37,055 | $785,591 | $6,000 | 
| 7 | $798,956 | $44,811 | $847,367 | $7,000 | 
| 8 | $854,283 | $53,104 | $914,085 | $8,000 | 
| 9 | $913,442 | $61,972 | $986,139 | $9,000 | 
| 10 | $976,697 | $71,453 | $1,063,956 | $10,000 | 
