Daily Price
As at April 2, 2026
All Funds
| NCM Core Canadian | Price | Ch % | Ch $ |
|---|---|---|---|
| A Series | $52.63 | 0.67% | $0.35 |
| F Series | $58.49 | 0.68% | $0.39 |
| Z Series | $62.54 | 0.68% | $0.42 |
| NCM Core Global | Price | Ch % | Ch $ |
| A Series | $48.77 | 0.11% | $0.05 |
| F Series | $54.08 | 0.12% | $0.06 |
| Z Series | $58.15 | 0.12% | $0.07 |
| NCM Core International | Price | Ch % | Ch $ |
| A Series | $21.60 | -1.02% | ($0.22) |
| F Series | $26.78 | -1.02% | ($0.28) |
| Z Series | $0.00 | -100.00% | ($30.34) |
| NCM Income Growth Class | Price | Ch % | Ch $ |
| AA Series | $18.67 | 0.60% | $0.11 |
| F Series | $23.51 | 0.60% | $0.14 |
| T6 Series | $16.51 | 0.60% | $0.10 |
| F6 Series | $20.51 | 0.60% | $0.12 |
| NCM Global Income Growth Class | Price | Ch % | Ch $ |
| A Series | $17.99 | -0.01% | ($0.00) |
| F Series | $21.02 | -0.01% | ($0.00) |
| T6 Series | $14.83 | -0.01% | ($0.00) |
| F6 Series | $17.35 | -0.01% | ($0.00) |
| NCM Dividend Champions | Price | Ch % | Ch $ |
| A Series | $39.93 | 0.73% | $0.29 |
| F Series | $44.08 | 0.73% | $0.32 |
| AA Series | $40.49 | 0.73% | $0.29 |
| FF Series | $41.52 | 0.73% | $0.30 |
| NCM Small Companies Class | Price | Ch % | Ch $ |
| A Series | $91.27 | 0.69% | $0.62 |
| F Series | $113.60 | 0.69% | $0.78 |
| NCM Global Income Balanced Portfolio | Price | Ch % | Ch $ |
| A Series | $26.61 | 0.17% | $0.05 |
| F Series | $28.83 | 0.17% | $0.05 |
| T6 Series | $20.41 | 0.17% | $0.03 |
| F6 Series | $22.32 | 0.17% | $0.04 |
| NCM Global Equity Balanced Portfolio | Price | Ch % | Ch $ |
| A Series | $29.83 | 0.20% | $0.06 |
| F Series | $32.34 | 0.21% | $0.07 |
| T6 Series | $25.19 | 0.20% | $0.05 |
| F6 Series | $26.89 | 0.21% | $0.06 |
| Kipling Strategic Income | Price | Ch % | Ch $ |
| F Series | $10.37 | 0.01% | $0.00 |
| Kipling Global Enhanced Dividend | Price | Ch % | Ch $ |
| F Series | $15.15 | 0.17% | $0.03 |
| Kipling Global Enhanced Growth | Price | Ch % | Ch $ |
| F Series | $17.25 | 0.16% | $0.03 |
| F USD Series | $12.10 | -0.11% | ($0.01) |
As at March 31, 2026
All Funds
| NCM Core Canadian | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
|---|---|---|---|---|---|---|---|
| A Series | 5.3% | 40.6% | 22.5% | 15.2% | 10.2% | 10.8% | |
| F Series | 5.6% | 41.9% | 23.7% | 16.3% | 11.4% | 11.9% | |
| Z Series | 5.8% | 42.9% | 24.6% | 17.2% | 12.1% | ||
| NCM Core Global | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | -5.2% | 0.6% | 9.2% | 5.5% | 7.3% | 7.5% | |
| F Series | -5.0% | 1.7% | 10.3% | 6.6% | 8.4% | 8.7% | |
| Z Series | -4.8% | 2.6% | 11.2% | 7.5% | 9.4% | ||
| NCM Core International | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | -5.5% | -1.3% | 1.8% | 2.0% | 4.4% | 6.8% | 5.4% |
| F Series | -5.3% | -0.2% | 2.8% | 3.1% | 5.5% | 7.9% | 6.5% |
| Z Series | -5.1% | 0.8% | 3.8% | 4.1% | 4.5% | ||
| NCM Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| AA Series | 9.0% | 33.4% | 17.0% | 11.5% | 9.6% | 8.1% | |
| F Series | 9.3% | 34.7% | 18.3% | 12.6% | 10.7% | 8.9% | 10.0% |
| T6 Series | 9.0% | 33.3% | 17.0% | 11.4% | 10.1% | ||
| F6 Series | 9.3% | 34.8% | 18.3% | 12.6% | 11.6% | ||
| NCM Global Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 1.6% | 15.2% | 13.2% | 9.0% | 8.3% | 8.5% | |
| F Series | 1.8% | 16.4% | 14.4% | 10.2% | 9.4% | 9.6% | |
| T6 Series | 1.6% | 15.2% | 13.2% | 9.0% | 7.2% | ||
| F6 Series | 1.9% | 16.4% | 14.4% | 10.2% | 8.4% | ||
| NCM Dividend Champions | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | -0.3% | 15.4% | 11.7% | 10.2% | 7.8% | 6.5% | 12.7% |
| F Series | -0.1% | 16.6% | 12.9% | 11.3% | 8.8% | 7.1% | |
| AA Series | -0.3% | 15.4% | 11.8% | 10.3% | |||
| FF Series | -0.1% | 16.6% | 12.9% | 11.4% | |||
| NCM Small Companies Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 10.2% | 43.1% | 18.1% | 13.6% | 10.2% | 7.4% | 10.8% |
| F Series | 10.5% | 44.6% | 19.3% | 14.8% | 11.3% | 8.5% | 9.9% |
| NCM Global Income Balanced Portfolio | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 0.1% | 9.4% | 7.8% | 3.3% | 3.3% | ||
| F Series | 0.3% | 10.5% | 8.9% | 4.4% | 4.4% | ||
| T6 Series | 0.0% | 9.3% | 7.9% | 3.3% | 3.8% | ||
| F6 Series | 0.3% | 10.5% | 9.1% | 4.4% | 5.1% | ||
| NCM Global Equity Balanced Portfolio | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | -0.2% | 16.4% | 10.6% | 5.8% | 6.0% | ||
| F Series | 0.0% | 17.7% | 11.8% | 7.0% | 7.2% | ||
| T6 Series | -0.2% | 16.5% | 10.8% | 6.0% | 6.2% | ||
| F6 Series | 0.1% | 17.7% | 11.9% | 7.0% | 8.7% | ||
| Kipling Strategic Income | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 1.7% | 7.8% | 9.9% | 6.3% | 5.6% | ||
| Kipling Global Enhanced Dividend | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 5.1% | 22.3% | 17.3% | 14.0% | 9.7% | 9.3% | |
| Kipling Global Enhanced Growth | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | -9.2% | -4.3% | 14.1% | 11.6% | 10.2% | 9.7% | |
| F USD Series | -10.7% | -1.4% | 12.6% | 9.1% | 9.3% | 7.5% | |
As at March 31, 2026
All Funds
| NCM Core Canadian | |||
|---|---|---|---|
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Core Global | |||
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Core International | |||
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Income Growth Class | |||
| AA Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Global Income Growth Class | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Dividend Champions | |||
| A Series | |||
| F Series | |||
| AA Series | |||
| FF Series | |||
| NCM Small Companies Class | |||
| A Series | |||
| F Series | |||
| NCM Global Income Balanced Portfolio | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Global Equity Balanced Portfolio | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| Kipling Strategic Income | |||
| F Series | |||
| Kipling Global Enhanced Dividend | |||
| F Series | |||
| Kipling Global Enhanced Growth | |||
| F Series | |||
| F USD Series | |||
As at March 31, 2026
All Funds
| NCM Core Canadian | Fund Code | Management Fee | |
|---|---|---|---|
| A Series | NRP3501 | 1.75% | |
| F Series | NRP3500 | 0.75% | |
| Z Series | NRP3507 | Up to $1,000 Flat Fee + Tax | |
| NCM Core Global | Fund Code | Management Fee | |
| A Series | NRP3401 | 1.85% | |
| F Series | NRP3400 | 0.85% | |
| Z Series | NRP3407 | Up to $1,000 Flat Fee + Tax | |
| NCM Core International | Fund Code | Management Fee | |
| A Series | NRP601 | 1.85% | |
| F Series | NRP600 | 0.85% | |
| Z Series | NRP607 | Up to $1,000 Flat Fee + Tax | |
| NCM Income Growth Class | Fund Code | Management Fee | |
| AA Series | NRP503 | 2.00% | |
| F Series | NRP500 | 1.00% | |
| T6 Series | NRP506 | 2.00% | |
| F6 Series | NRP509 | 1.00% | |
| NCM Global Income Growth Class | Fund Code | Management Fee | |
| A Series | NRP1001 | 2.00% | |
| F Series | NRP1000 | 1.00% | |
| T6 Series | NRP1006 | 2.00% | |
| F6 Series | NRP1009 | 1.00% | |
| NCM Dividend Champions | Fund Code | Management Fee | |
| A Series | NRP101 | 2.00% | |
| F Series | NRP100 | 1.00% | |
| AA Series | NRP110 | 2.00% | |
| FF Series | NRP111 | 1.00% | |
| NCM Small Companies Class | Fund Code | Management Fee | |
| A Series | NRP201 | 2.00% | |
| F Series | NRP200 | 1.00% | |
| NCM Global Income Balanced Portfolio | Fund Code | Management Fee | |
| A Series | NRP7101 | 1.75% | |
| F Series | NRP7100 | 0.75% | |
| T6 Series | NRP7106 | 1.75% | |
| F6 Series | NRP7109 | 0.75% | |
| NCM Global Equity Balanced Portfolio | Fund Code | Management Fee | |
| A Series | NRP7301 | 1.85% | |
| F Series | NRP7300 | 0.85% | |
| T6 Series | NRP7306 | 1.85% | |
| F6 Series | NRP7309 | 0.85% | |
| Kipling Strategic Income | Fund Code | Management Fee | |
| F Series | KIP1100 | 0.58% | |
| Kipling Global Enhanced Dividend | Fund Code | Management Fee | |
| F Series | KIP3000 | 1.50% | |
| Kipling Global Enhanced Growth | Fund Code | Management Fee | |
| F Series | KIP2000 | 1.50% | |
| F USD Series | KIP2002 | 1.50% | |